Francis Family YMCA Try-A-Tri Triathlon hosted by Team Toledo
Bib# Name Age Sex Swim Bike Run Total
201 Anderson, Ian 14 M 03:19 52:48 15:29 1:11:36.77
248 Anderson, Max 16 M 03:26 37:11 18:51 0:59:28.56
207 Blakely, Julie 32 F 08:51 29:51 19:02 0:57:44.53
255 Bohman, David 33 M 04:28 30:49 14:37 0:49:54.94
254 Bohman, Kelley 32 F 05:10 35:35 16:20 0:57:05.28
242 Borton, Katie 28 F 08:17 46:54 19:34 1:14:45.02
217 Buchele, James 42 M 04:17 29:04 13:25 0:46:46.32
239 Campbell, Dan 38 M 08:04 46:16 28:26 1:22:46.42
238 Campbell, Julie 38 F 08:01 46:22 28:22 1:22:45.22
245 Case, Ellen 30 F 05:54 34:32 18:29 0:58:55.64
208 Christensen, Mark 46 M 03:55 38:02 21:44 1:03:41.29
232 Close, Sharyl 39 F 04:16 30:32 18:53 0:53:41.98
218 Cook, Susi 46 F 05:33 34:47 22:14 1:02:34.51
227 Daunhauer, Amy 32 F 03:57 36:14 22:11 1:02:22.80
205 Drage, Callie 9 F 04:01 44:25 22:43 1:11:09.91
204 Drage, Dana 12 F 03:27 52:22 18:15 1:14:04.50
216 Drage, Jen‚ 39 F 05:21 38:06 22:43 1:06:10.28
260 Dye, Bryan 38 M 05:30 26:32 16:17 0:48:19.02
228 Egner, Rich 41 M 07:27 29:46 18:10 0:55:23.89
229 Falzone, Dave 40 M 05:38 34:30 18:52 0:59:00.65
240 Forsythe, Lynne 44 F 05:22 35:04 17:46 0:58:12.44
233 Gray, Chelsea 16 F 04:22 36:06 17:53 0:58:21.67
257 Hardies, Annie 27 F 03:37 33:43 24:08 1:01:28.23
243 Hoelzer, Jennifer 33 F 08:15 37:03 24:45 1:10:03.97
206 Hopson, Brent 36 M 02:52 24:51 14:48 0:42:31.90
222 Howard, Marc 19 M 05:07 34:20 15:38 0:55:05.47
241 Johnson, Linda 53 F 07:01 42:10 29:28 1:18:39.17
220 Jozwiak, Jeff 49 M 04:42 31:33 17:05 0:53:20.32
223 Kaiser, Ron 40 M 10:53 36:06 23:18 1:10:17.73
236 Kanipe, Karen 47 F 14:13 40:06 22:49 1:17:08.71
221 Krohn, Jeff 30 M 05:32 34:06 20:04 0:59:42.25
251 Mahajan, Kavita 32 F 08:16 42:59 20:41 1:11:56.92
226 Marek, Gina 39 F 05:59 41:51 26:24 1:14:14.57
215 Masters, Melanie 30 F 07:43 31:18 17:47 0:56:48.96
259 Maulucci, Molli 30 F 13:55 34:51 23:34 1:12:20.53
203 McClain, Michael 25 M 03:13 25:02 13:55 0:42:10.60
250 Merritt, Bob 37 M 05:23 27:02 14:44 0:47:09.14
231 Miller, Ken 45 M 05:31 38:40 17:36 1:01:47.72
252 Nagley, Brandon 17 M 05:06 37:27 22:23 1:04:56.78
225 Ondrus, Chelsey 19 F 03:56 38:44 23:55 1:06:35.99
261 Park, Zack 39 M 04:10 29:37 19:54 0:53:41.49
237 Peck, Wendy 35 F 04:56 38:20 21:09 1:04:25.94
214 Peffley, Daniel 36 M 04:22 31:20 19:08 0:54:50.27
256 Poddany, Kelsey 22 F 04:28 35:48 21:23 1:01:39.39
244 Pugh, George 35 M 06:47 30:43 19:13 0:56:43.34
213 Rerucha-Peters, Marlie 30 F 04:53 32:23 17:18 0:54:34.97
219 Sader, Jennifer 37 F 04:38 34:22 22:35 1:01:35.75
258 Schnell, Rob 34 M 08:05 31:05 20:38 0:59:48.68
212 Schnorberger, John 47 M 05:30 29:53 17:49 0:53:12.67
210 Seymour, Brett 32 M 03:25 27:53 17:34 0:48:52.14
246 Smith, Sherry 49 F 07:19 35:57 26:36 1:09:52.28
211 Soncrant, John 39 M 05:04 27:40 14:55 0:47:39.09
247 Syvert, Liza 48 F 07:13 40:35 22:33 1:10:21.29
253 Thoma-Patton, Yvonne 34 F 04:25 32:22 20:15 0:57:02.34
249 Thomas, LeeAnn 40 F 06:49 35:30 27:38 1:09:57.71
224 Toth, Jason 33 M 05:47 31:50 17:52 0:55:29.42
230 Townsend, Matt 35 M 03:35 28:32 15:02 0:47:09.66
202 West, Matt 33 M 03:00 21:57 12:09 0:37:06.15
209 West, Monica 34 F 03:57 25:34 15:53 0:45:24.89
Bike time includes transition times.