|
|
Time Trial Results, July 3rd, 2007
Tuesday, July 3rd, 2007
Otsego Park
The twelve participants for an Independence Day eve time trial were very
competitive with 6 being within 1:30 of each other.
A couple of new faces came out to enjoy this picture perfect day. A slight
southwesterly breeze that picked up on the second lap made things a bit
challenging. -- Khalil
|
|
Name | Laps | Time |
|---|
|
Dave Johnson | 1 | 25:25:00 | |
Wayne Crowther | 1 | 34:44:00 |
| |
Khalil Raffoul | 2 | 48:43:00 | |
Mark Sutter | 2 | 48:59:00 | |
John Hoag | 2 | 49:03:00 | |
Tim Whitney | 2 | 49:18:00 | |
Scott Bechtel | 2 | 49:58:00 | |
Ken Matuszak | 2 | 49:59:00 | |
Alberto Almeida | 2 | 51:40:00 | |
Mike Troxell | 2 | 52:26:00 | |
Lavinia Raffoul | 2 | 56:17:00 | |
Juan Parisca | 2 | 57:08:00 |
Other Results:
May 5th,
June 6th,
2006,
2005
|
|
|
|