|
|
Time Trial Results, July 31st, 2007
Tuesday, July 31st, 2007
Otsego Park
The temperature read 92°F at the start of this Time Trial that drew the
largest turnout of the year. New member John Hartpence had the fastest
time overall. Nicole Sicha was the only and fastest woman. Her cookie
tray was appreciated by all.
Thanks to Ginger Dankert, Jeff DeGross and Lavinia Raffoul for working
the corners.
-- Khalil
|
|
Name | Laps | Time |
|---|
|
Dave Johnson | 1 | 24:46:00 | |
Wayne Crowther | 1 | 32:08:00 | |
Tom McLouglin | 1 | not available |
| |
John Hartpence | 2 | 43:45:00 | |
Khalil Raffoul | 2 | 47:05:00 | |
Tim Whitney | 2 | 47:38:00 | |
Mike Williams | 2 | 47:45:00 | |
Tom Dankert | 2 | 48:38:00 | |
James Donaldson | 2 | 48:55:00 | |
Ken Matuszak | 2 | 49:37:00 | |
Mike Troxell | 2 | 49:53:00 | |
Niclole Sicha | 2 | 51:18:00 | |
Chuck Kreger | 2 | 51:19:00 | |
Mark Person | 2 | 52:06:00 | |
John Pristasch | 2 | 54:46:00 | |
Joe Cutcher | 2 | 54:47:00 | |
Juan Parisca | 2 | 57:49:00 | |
Scott Bechtel | 2 | 68:04:00 |
Other Results:
May 5th,
June 6th,
July 3rd,
2006,
2005
|
|
|
|