|
|
Time Trial Results, August 28th, 2007
Tuesday, August 28th, 2007
Otsego Park : Prediction
Thirteen members of Team Toledo participated in the last time trial of the
year. Tim Whitney came closest to his predicted time and won a $15 gift
certificate. Nicole Sicha worked. Thanks to everyone who came out and
participated this year.
Special thanks to Lavinia Raffoul and Scott Bechtel for sweeping the
corners for all the races. See you next year.
-- Khalil
|
|
Name | Laps | Time | Prediction | Diff |
|---|
|
Tim Whitney | 2 | 47:59:00 | 48:38:00 | :39 | |
Khalil Raffoul | 2 | 47:40:00 | 47:00:00 | :40 | |
John Pristasch | 2 | 57:01:00 | 56:00:00 | 1:01 | |
Ken Matuszak | 2 | 49:16:00 | 50:19:00 | 1:03 | |
Wayne Crowther | 2 | 74:00:00 | 72:43:00 | 1:17 | |
Chris Tracey | 2 | 47:14:00 | 49:00:00 | 1:46 | |
Joe Cutcher | 2 | 50:20:00 | 52:10:00 | 1:50 | |
Mike Williams | 2 | 46:04:00 | 48:00:00 | 1:56 | |
Scott Bechtel | 2 | 51:12:00 | 53:10:00 | 1:58 | |
Elmer Sperry | 2 | 49:13:00 | 54:00:00 | 4:47 |
| | |
Adam Slough | 2 | 46:07:00 | |
Dave Johnson | 2 | 51:19:00 | |
Lavinia Raffoul | 2 | 53:39:00 | |
|
Other Results:
July 31st,
July 3rd,
June 6th,
May 5th,
2006,
2005
|
|
|