Francis Family YMCA Try-A-Tri Triathlon hosted by Team Toledo
Bib# Name Age Sex Swim T1 Bike T2 Run Total
331 Albers, Amanda 26 F 4:43 1:58 31:58 0:44 17:30 0:56:53
320 Blakely, Julie 34 F 4:36 3:21 28:36 0:38 19:30 0:56:41
328 Case, Ellen 31 F 5:39 1:28 30:10 0:36 19:20 0:57:13
353 Coate, Carrie 34 F 4:43* 2:36 29:08 0:39 18:00 0:55:06*
367 Cobian, Irma 51 F 9:08 2:43 34:12 1:21 25:08 1:12:32
359 Comes, Josh 36 M 5:16 0:39 24:54 0:49 16:34 0:48:12
322 Cook, Steven 15 M 5:13 2:04 33:36 1:12 15:34 0:57:39
321 Cook, Suzie 47 F 5:34 2:07 27:26 0:44 21:25 0:57:16
333 DeGier, Jeff 37 M 4:50 2:05 26:32 1:04 14:47 0:49:18
310 Doyle, Eric 40 M 6:44 0:51 27:50 0:57 16:36 0:52:58
338 DuBrul, Advenae 33 F 5:58 2:55 35:44 0:55 22:31 1:08:03
325 Falzone, Dave 41 M 5:22 2:29 28:36 1:52 17:18 0:55:37
350 Felzer, Sandra 49 F 6:56 3:11 33:42 1:20 25:27 1:10:36
316 Fitzpatrick, Sean 41 M 4:56 1:35 27:20 1:56 20:25 0:56:12
317 Forsythe, Scott 42 M 5:01 1:46 26:28 0:51 15:52 0:49:58
315 Gilis, Jeff 23 M 3:27 1:10 27:16 0:25 17:28 0:49:46
374 Henderson, Jennifer 0 F 5:16 3:33 29:02 0:45 18:06 0:56:42
360 Hernandez, Rudy 52 M 7:22 2:39 30:14 1:13 21:21 1:02:49
372 Kahl, John 0 M 4:33 1:52 30:10 0:39 16:09 0:53:23
306 Konz, Amy 27 F 4:46 2:11 35:28 1:13 20:35 1:04:13
307 Konz, Christy 33 F 4:30 1:35 31:52 0:39 18:27 0:57:03
363 Konz, Kevin 33 M 6:42 2:23 32:16 0:49 18:24 1:00:34
302 Konz, Terry 28 M 3:21 1:08 25:42 0:47 16:16 0:47:14
319 Kujawski, Angela 32 F 5:13 3:16 29:30 2:52 24:41 1:05:32
365 Kujda, Amanda 34 F 6:07 2:10 30:32 0:58 17:37 0:57:24
349 Lamb, Shawna 43 F 5:26 3:15 35:54 0:50 22:05 1:07:30
354 Mannebach, Jill 32 F 5:29 2:16 36:56 0:57 20:51 1:06:29
335 Martin, Angie 34 F 6:17 3:08 38:42 1:10 22:25 1:11:42
346 Martin, Beau 35 M 7:25 3:00 32:54 1:34 18:31 1:03:24
336 McKenzie, Christie 35 F 6:04 3:15 37:18 0:59 19:55 1:07:31
342 McKenzie, Cory 38 M 5:21 2:42 30:40 0:50 17:51 0:57:24
371 McMannis, Ellie 0 F 7:09 2:42 30:52 0:46 22:57 1:04:26
366 Meyer, Anna 33 F 5:06 2:09 32:08 0:34 18:52 0:58:49
348 Mignano, Janice 50 F 6:01 1:38 30:12 1:01 19:26 0:58:18
369 Mincheff, Becky 45 F 7:18 1:53 27:08 0:29 14:42 0:51:30
324 Olsen, Kellee 15 F 3:30 2:20 34:27 0:49 23:14 1:04:20
355 Pahl, Nancy 54 F 6:40 2:35 31:42 0:52 22:28 1:04:17
309 Parisca, Juan 43 M 4:11 1:08 25:54 0:51 15:12 0:47:16
318 Peck, Wendy 36 F 4:55 2:14 33:40 0:52 20:15 1:01:56
314 Peffley, Dan 37 M 4:07 2:12 28:00 0:48 18:04 0:53:11
357 Pete, Tracie 37 F 10:29 3:10 40:50 1:12 25:23 1:21:04
330 Przybylski, Tracy 29 F 5:45 2:46 35:36 1:40 21:50 1:07:37
305 Reardon, Dan 59 M 4:22 1:23 23:28 0:56 16:48 0:46:57
370 Reardon, Sandi 58 F 10:01 2:30 28:54 0:58 18:47 1:01:10
337 Reed, Michelle 36 F 5:19 2:50 29:36 0:58 22:55 1:01:38
351 Repka, Kelly 38 F 7:54 2:45 43:04 1:05 30:39 1:25:27
311 Rerucha-Peters, Marlie 30 F 4:52 1:37 28:02 0:37 16:51 0:51:59
352 Rodriguez, Claudia 40 F 6:18 1:41 36:40 0:55 25:21 1:10:55
304 Sample, Scott 44 M 5:12 1:17 22:34 1:14 13:55 0:44:12
303 Scheffer, Holly 35 F 3:33 1:38 34:34 0:51 18:30 0:59:06
340 Schnorberger, Amy 44 F 5:34 1:09 26:57 1:41 22:16 0:57:37
339 Schnorberger, John 48 M 5:15 1:04 24:08 1:14 17:52 0:49:33
313 Smith, Alexis 36 F 4:12 2:27 34:42 0:50 21:26 1:03:37
327 Soncrant, Christy 35 F 5:01 1:30 25:40 0:54 15:57 0:49:02
312 Soncrant, John 40 M 3:56 1:35 23:34 0:55 15:41 0:45:41
323 Sontag, Paul 15 M 6:09 1:44 15:42 0:36 17:17 0:41:28
329 Speegle, Lori 29 F 4:26 2:09 37:48 1:25 27:45 1:13:33
358 Stuller, Laura 36 F 14:26 0:37 33:36 0:51 19:05 1:08:35
345 Sullivan, Jennifer 48 F 5:59 2:04 27:38 1:54 21:08 0:58:43
344 Sullivan, Patrick 46 M 6:15 2:16 28:56 1:22 24:23 1:03:12
368 Thomas, Jonalea 56 F 9:54 2:27 38:02 1:09 35:13 1:26:45
356 Valdez, Amanda 29 F 10:22 0:45 35:16 0:37 22:44 1:09:44
361 VanKlingeren, Brian 38 M 6:29 1:44 25:08 1:10 20:42 0:55:13
332 Vogel, Jessica 38 F 4:36 2:03 29:16 1:50 20:22 0:58:07
364 Wagenhauser, Tina 36 F 6:07 2:15 30:47 0:41 18:35 0:58:25
301 West, Matt 34 M 2:57 0:32 20:18 0:38 12:15 0:36:40
341 Willett, Troy 32 M 6:42 3:51 33:02 2:04 24:57 1:10:36
308 Williams, Ashley 22 F 3:47 2:08 36:24 0:30 20:03 1:02:52
347 Williams, Jim 49 M 5:18 2:55 31:14 1:14 19:43 1:00:24
343 Wilson, Tim 37 M 5:12 2:47 30:30 1:43 16:20 0:56:32
* = Subtracted 50 seconds from Carrie Coate's swim and finish time because she swam an extra lap.